To accomplish this we work hand-in-hand with you to maximize your insurance reimbursement for covered procedures.
If you have any problems or questions, please ask our staff. They are well informed and up-to-date and can be reached by phone at Warren Phone Number 586-755-9340.
Provided below is a list of insurance providers, including medical and dental, that we participate with. In addition to the carriers listed we also accept may other dental and medical insurances at out-of-network benefit level.
Please call if you have any questions or concerns regarding your initial visit.
Please bring your insurance information with you to the consultation so that we can expedite reimbursement.
List of Insurance Providers Participating
Updated: August 24, 2017
Insurance Carrier | Dental | Medical | Signed Agreement | Need Referral |
---|---|---|---|---|
ADN | X | X | ||
Aetna | X | X | X | |
Aetna Medicare Advantage PPO | X | X | ||
Assurant/DHA | X | X | ||
Avesis Dental/Molina | X | |||
BCBSM Medicare Advantage | X | X | ||
BCN Medicare Advantage | X | X | Not for OV/xrays, Yes for surgery | |
BEHP (Beaumont Employee)1 | X | X | ||
Blue Care Network | X | X | X | |
BCN U of M Premier Care3 | X | X | X | |
Blue Cross (all products) | X | X | X | |
Blue Cross Dental EPO | X | X | ||
Cigna (CORE network for medical) | X | X | X | |
Cigna Dental HMO | X | X | X | |
Cofinity (formerly PPOM) | X | X | ||
Delta Dental (all products) | X | X | ||
Delta Dental EPO | X | X | ||
DentaQuest Healthy Michigan | X | X | Sometimes; Always for wisdom teeth | |
DentaQuest for Ohio Medicaid | X | X | For anything, including evaluation | |
DenteMax | X | X | ||
DHA (Dental Health Alliance) | X | X | ||
Federal Employees BC | X | X | X | |
(Detroit Trowel Traders Only) Golden Dental Plan | X | X | ||
Guardian | X | X | ||
HAP / Alliance Health | X | X | For HAP we do | |
Health Net / Tri Care (military)2 | X | Some surgical | ||
HealthPlus HMO | X | X | X | |
HealthPlus PPO | X | X | X | |
Healthy Kids (Delta Dental) | X | X | ||
Humana Medicare | X | X | ||
Medicare Part B | X | X | ||
Medicare Plus Blue | X | X | ||
MetLife | X | X | ||
MI Child (Delta Dental) | X | X | X | |
Molina Medicare (not Medicaid) | X | X | X | |
Motor Vehicle Accident | X | X | ||
MultiPlan/PHCS | X | X | ||
Principal Financial | X | X | ||
Priority Health HMO/PPO | X | X | May for HMO proc. | |
Reliant Plan thru MGM Dental | X | |||
St. John Smart Health | X | X | Maybe | |
Total Health Care HMO/PPO/Medicare | X | X | HMO for hospital procedures | |
TriCare/Health Net (military)2 | X | Some surgical procedures | ||
Unicare | X | X | ||
United HealthCare | X | X | X | |
Workers Compensation | X | X |
1 Patients can only be treated by Dr. Kraemer. Any other doctor, treatment will be subject to a $500 out of network deductible.
2 Active duty military MUST have a referral from their PCP for any services rendered.